Rates
Home
Not Just for Kids










Loans | Mortgage | Savings | Certificates

***** ALL RATES SUBJECT TO CHANGE WITHOUT PRIOR NOTICE *****
Rate are based on your Experian Credit Score at time of application.  Scores are as follows:

725 and up (A+) 724-680 (A) 679-625(B) 624-590(C) 589 and below(D)

 

Loans Rate APR* Term  
New Automobiles 48 Months        A+ 4.00 4.00 48 Calculator
                                                     A 4.50  4.50  48 Calculator
                                                     B 5.25 5.25 48 Calculator
                                                     C 6.25  6.25  48  Calculator 
                                                     D  8.00 8.00 

48 

Calculator 
New Automobiles 60 Months        A+ 4.50 4.50 60 Calculator
                                                     A                                                  5.00 5.00  60 Calculator
                                                     B 5.75 5.75 60 Calculator
                                                     C  6.75  6.75 60  Calculator 
                                                     D  8.50 8.50  60  Calculator 
New Automobiles 72 Months        A+ 5.00 5.00 72 Calculator
                                                     A  5.50  5.50  72 Calculator
                                                     B 6.25 6.25 72 Calculator
                                                     C 7.25  7.25  72  Calculator 
                                                     D 9.00   9.00 72  Calculator 
2007,2006, 2005 Used Autos        A+ 5.25 5.25 60 Calculator
                                                     A 5.50  5.50  60 Calculator
                                                     B 6.25 6.25 60 Calculator
                                                     C  7.25  7.25 60  Calculator 
                                                     D  9.00 9.00  60  Calculator 
2007,2006, 2005 Used Autos       A+ 5.75 5.75 72 Calculator
                                                    A 6.00 6.00 72 Calculator
                                                    B 6.75 6.75 72 Calculator
                                                    C  7.75 7.75  72  Calculator 
                                                    D  9.50  9.50 72  Calculator 
2004,2003,2002 Used Autos       A+ 5.25 5.25 48 Calculator
                                                   A 5.50  5.50  48 Calculator
                                                   B 6.25 6.25 48 Calculator
                                                   C  7.25  7.25 48  Calculator 
                                                   D  9.00 9.00  48  Calculator 
2004,2003,2002  Used Auto       A+ 5.75 5.75 60 Calculator
                                                   A 6.00 6.00 60 Calculator
                                                   B 6.75 6.75 60 Calculator
                                                   C  7.75 7.75  60  Calculator 
                                                   D  9.50 9.50  60  Calculator 
2001 and Older Used Autos        A+ 5.75 5.75 36 Calculator
                                                   A 6.00 6.00 36 Calculator
                                                   B 6.75 6.75 36 Calculator
                                                   C  7.75 7.75   36 Calculator 
                                                   D  9.50 9.50   36 Calculator 
2001 and Older Used Autos        A+ 6.25 6.25 48 Calculator
                                                   A 6.50 6.50 48 Calculator
                                                   B  7.25 7.25 48 Calculator
                                                   C  8.25 8.25  48  Calculator 
                                                   D  10.00  10.00 48  Calculator 
RV/Boats/Farm/Lawn New 100% MSRP + Tax/Title Financing A+ 6.25 6.25 60 Calculator
                                                                                                 A 6.50 6.50 60 Calculator
                                                                                                 B 7.25 7.25 60 Calculator
                                                                                                 C 8.25 8.25 60  Calculator 
                                                                                                 D  10.00  10.00 60  Calculator 
RV/Boats/Farm/Lawn Used 100% Trade Financing   A+ 6.75 6.75 48 Calculator
                                                                                 A 7.00 7.00 48 Calculator
                                                                                 B 7.75 7.75 48 Calculator
                                                                                 C 8.75  8.75 48  Calculator 
                                                                                 D  10.50 10.50 48  Calculator 
Motorcycles - New  A+ 5.75 5.75 60 Calculator
                              A 6.00 6.00 60 Calculator
                              B 6.75 6.75 60 Calculator
                              C  7.75 7.75 60  Calculator 
                              D  9.50  9.50 60  Calculator 
Motorcycles - New  A+ 5.25 5.25 48 Calculator
                              A 5.50 5.50 48 Calculator
                              B 6.25 6.25 48 Calculator
                              C  7.25  7.25 48  Calculator 
                              D  9.00 9.00 48  Calculator 
Motorcycles -Used 100% of Trade   A+ 7.25 7.25 60 Calculator
                                                       A 7.50 7.50 60 Calculator
                                                       B 8.25 8.25 60 Calculator
                                                       C  9.25 9.25 60  Calculator 
                                                       D  11.00  11.00 60  Calculator 
Motorcycles -Used 100% of Trade  A+ 6.75 6.75 48 Calculator
                                                       A 7.00 7.00 48 Calculator
                                                       B 7.75 7.75 48 Calculator
                                                       C  8.75  8.75 48  Calculator 
                                                       D  10.50 10.50 48  Calculator 
Personal Loan Up to 24 Months      A+ 9.25 9.25 24 Calculator
                                                       A 10.00 10.00  24 Calculator
                                                       B 11.25 11.25 24 Calculator
                                                       C  12.75  12.75  24 Calculator 
                                                       D  15.00 15.00  24 Calculator 
Personal Loans 36 Months   A+ 10.25 10.25 36 Calculator
                                            A 11.00 11.00 36 Calculator
                                            B 12.25 12.25 36 Calculator
                                            C  13.75  13.75  36 Calculator 
                                            D  16.00 16.00  36 Calculator 
Personal Loan 48 Months     A+ 11.25 11.25 48 Calculator
                                             A 12.00 12.00 48 Calculator
                                             B 13.25 13.25 48 Calculator
                                             C  14.75  14.75 48  Calculator 
                                             D  17.00 17.00 48  Calculator 
Personal Loan 60 Months     A+ 11.75 11.75 60 Calculator
                                             A 12.50 12.50 60 Calculator
                                             B 13.75 13.75 60 Calculator
                                             C  15.25  15.25 60  Calculator 
                                             D  17.50 17.50 60  Calculator 
Special Loans/ Christmas-Vacation Up to $2,000  A+ 6.75 6.75 12 Calculator
                                                                              A 7.00 7.00 12 Calculator
                                                                              B 7.75 7.75 12 Calculator
                                                                              C  8.75  8.75 12  Calculator 
                                                                              D  10.50

 10.50 

12 Calculator 
Share Secured Loans up to $10,000.00 4.15 4.15 60 Calculator
Share Secured Loans over $10,000.01 4.15 4.15 120 Calculator

 

*APR = Annual Percentage Rate
Go To Loan Application | Go To Calculators | Back to Top
 

 


5 Year Fixed /Adjustable Rate Qualifying

Rate Points APR*
4.50 n/a 4.50


10 Year Fixed Rate Qualifying

Rate Points APR*
5.50 n/a 5.50


15 Year Fixed Rate Qualifying

Rate Points APR*
5.50 n/a 5.50


20 Year Fixed Rate Qualifying

Rate Points APR*
6.00 n/a 6.00


25 Year Fixed Rate Qualifying

Rate Points APR*
6.25  n/a

6.25


30 Year Fixed Rate Qualifying

Rate Points APR*
6.25 n/a 6.25


1 Year Adjustable Rate Qualifying

Rate Points APR*
3.50 n/a 3.50


3 Year Adjustable Rate Qualifying

Rate Points APR*
4.00 n/a 4.00


5 Year Adjustable Rate Qualifying

Rate Points APR*
4.50 n/a 4.50


Home Equity Qualifying

Rate Points APR*
7.00 n/a 7.00


5 Year Fixed Rate Non-Qualifying

Rate Points APR*
6.00 n/a 6.00


10 Year Fixed Rate Non-Qualifying

Rate Points APR*
6.50 n/a 6.50


15 year Fixed Rate Non-Qualifying

Rate Points APR*
6.50 n/a 6.50


20 Year Fixed Rate Non-Qualifying

Rate Points APR*
7.00 n/a 7.00


25 Year Fixed Rate Non-Qualifying

Rate Points APR*
7.25 n/a 7.25


30 Year Fixed Rate Non-Qualifying

Rate Points APR*
7.25 n/a 7.25


1 Year Adjustable Rate Non-Qualifying

Rate Points APR*
5.00 n/a 5.00


3 Year Adjustable Rate Non-Qualifying

Rate Points APR*
5.50 n/a 5.50